Sony KLV-43W672G Bravia 108 Cm (43) Full HD LED Smart TV (Black)
₹44,900.00
SPECIFICATIONÂ
Brand | Sony |
Type | LED |
Size(Diagonal) | 32 Inch |
Resolution | Full HD, 1920 x 1080 Pixels |
LED Backlight Type | Edge LED |
Local-Dimming | No |
Refresh Rate | 60 Hz |
Aspect Ratio | 16 : 9 |
Horizontal Viewing Angles | 178 Degrees |
Vertical Viewing Angles | 178 Degrees |
3D TV | No |
Curved TV | No |
Ultra Slim TV | No |
Other Display Features | X Reality-PRO, Dynamic Backlight Control, Frame Dimming, HDR (High Dynamic Range) |
Colour | Black |
Weight Without Stand | 6.3 Kg |
Weight With Stand | 6.6 Kg |
Dimensions With Stand(WxHxD) | 731 x 493 x 206 mm |
Dimensions Without Stand(WxHxD) | 731 x 442 x 70 mm |
Stand Weight | 0.3 Kg |
Stand Colour | Black |
Wall Mount Dimensions(WxHxD) | 100 x 200 mm |
Wall Mount Colour | Black |
Analog TV Reception Formats | PAL, NTSC, SECAM |
Video Formats Supported | AVCHD, AVI, MKV, MP4, MPEG-1, MPEG2PS, MPEG2TS, WEBM, Xvid |
Image Formats Supported | JPEG |
Video Signals | HDMI |
Sound Type | 2.0 |
Audio Formats Supported | AC3(Dolby Digital), MP2, MP3, MPEG, WMA |
No. of Speakers | 2 |
Output per Speaker | 8 W |
Total Speaker Output | 16 W |
No. of Subwoofers | 1 |
Output per Subwoofer | 14 W |
Other Smart Audio Features | Auto volume leveller: Balance, Bass reflex speaker |
USB Ports | 2 |
USB Supports | Audio, Video, Image |
HDMI Ports | 2(Side) |
MHL Enabled | No |
Headphone/Speaker output ports | 1 |
RF Input(Analog Coaxial) Ports | 1(Side) |
Composite Input(Audio VIdeo Cable) Ports | 1(Bottom) |
Ethernet Sockets | 1(Rear) |
NFC Ports | No |
Smart TV | Yes |
Band Support | Single Band |
Wifi-Direct Support | Yes |
Miracast/Screen Mirroring Support | Yes |
Inbuilt Apps | Yes |
Facebook and Social Media Integration | Yes |
Games | Yes |
Other Smart Features | SmartShare, SmartView, USB HID Support, WiFi Direct, Sony Smart TV |
Universal Control Present | No
|
Reviews
There are no reviews yet.