Bonn Saltino (INR-5) 140 pcs per case
₹560.00
nergy (kcal) | 492 |
Total Fat | 20.5 |
Saturated Fat (g) | 12.35 |
Trans Fatty Acid (g) | 0.2 |
Carbohydrates (g) | 69.71 |
Sugar (g) | 10 |
Protein (g) | 7.3 |
Dietary Fibre | 1.7 |
Sodium | 785 |
₹560.00
nergy (kcal) | 492 |
Total Fat | 20.5 |
Saturated Fat (g) | 12.35 |
Trans Fatty Acid (g) | 0.2 |
Carbohydrates (g) | 69.71 |
Sugar (g) | 10 |
Protein (g) | 7.3 |
Dietary Fibre | 1.7 |
Sodium | 785 |
Reviews
There are no reviews yet.