Benco S1 Pro ( 256 GB) (8 GB RAM)
₹12,999.00
Product Description:
Warranty
1 year warranty for device and 6 months for accessories
Highlights
- 8 GB RAM | 256 GB ROM | Expandable Upto 256 GB
- 27 cm (6.8 inch) Full HD+ Display
- 64MP + 64MP | 8MP Dual Front Camera
- 5000 mAh Battery
- Octa-core – 2×2.0 GHz Cortex-A75 – 6×1.8 GHz Cortex-A55 Processor
General
| In The Box | ·       Handset:1, USB CHARGER:1, Type -C Data Cable:1, Back cover:1, User guide manual:1, Warranty Card:1 |
| Model Number | ·       S1 Pro |
| Model Name | ·       S1 Pro |
| Color | ·       Gemstone Black |
| Browse Type | ·       Smartphones |
| SIM Type | ·       Dual Sim |
| Hybrid Sim Slot | ·       No |
| Touchscreen | ·       Yes |
| OTG Compatible | ·       Yes |
| Quick Charging | ·       Yes |
| Additional Content | ·       USB C TYPE CHARGER, SD Memory Card, Handfree |
Display Features
| Display Size | ·       17.27 cm (6.8 inch) |
| Resolution | ·       1080 x 2460 pixels |
| Resolution Type | ·       Full HD+ |
| GPU | ·       Mali-G57 MP1 |
| Display Type | ·       HD+ IPS |
| HD Game Support | ·       Yes |
| Display Colors | ·       Black |
Os & Processor Features
| Operating System | ·       Android Android 13 |
| Processor Type | ·       Octa-core – 2×2.0 GHz Cortex-A75 – 6×1.8 GHz Cortex-A55 |
| Primary Clock Speed | ·       265 MHz |
| Operating Frequency | ·       GSM 850 / 900 / 1800 / 1900 3G Bands HSDPA 850 / 900 / 1800 / 1900 / 2100 4G Bands LTE bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Memory & Storage Features
| Internal Storage | ·       256 GB |
| RAM | ·       8 GB |
| Total Memory | ·       256 GB |
| Expandable Storage | ·       256 GB |
| Supported Memory Card Type | ·       MicroSD |
| Memory Card Slot Type | ·       Dedicated Slot |
| Phone Book Memory | ·       1500 |
| Hot SWAP Support | ·       Yes |
| Call Log Memory | ·       Yes |
| SMS Memory | ·       500 |
Camera Features
| Primary Camera Available | ·       Yes |
| Primary Camera | ·       64MP + 64MP |
| Primary Camera Features | ·       Triple 64 MP, f/1.8, 1.4µm, PDAF 8 MP, (macro) AI |
| Optical Zoom | ·       Yes |
| Secondary Camera Available | ·       Yes |
| Secondary Camera | ·       8MP Dual Front Camera |
| Secondary Camera Features | ·       16 MP, f/2.0, (wide) Video 1080p@30fps |
| Flash | ·       Yes |
| HD Recording | ·       Yes |
| Full HD Recording | ·       Yes |
| Video Recording | ·       Yes |
| Video Recording Resolution | ·       1080 x 2460 |
| Digital Zoom | ·       1080 x 2460 |
| Image Editor | ·       Yes |
| Dual Camera Lens | ·       Primary Camera |
Call Features
| Call Wait/Hold | ·       Yes |
| Conference Call | ·       Yes |
| Hands Free | ·       Yes |
| Video Call Support | ·       Yes |
| Call Divert | ·       Yes |
| Phone Book | ·       Yes |
| Call Timer | ·       Yes |
| Speaker Phone | ·       Yes |
| Speed Dialing | ·       Yes |
| Call Records | ·       incoming call, Outgoing call |
| Logs | ·       All history |
Connectivity Features
| Network Type | ·       3G, 4G, 4G VOLTE |
| Supported Networks | ·       4G LTE |
| Internet Connectivity | ·       2G/3G/4G VoLTE |
| 3G | ·       Yes |
| GPRS | ·       Yes |
| WAP | ·       Yes |
| WAP Version | ·       All support |
| Micro USB Port | ·       No |
| Micro USB Version | ·       C-Type USB 33 watt Super fast |
| Bluetooth Support | ·       Yes |
| Bluetooth Version | ·       3.0 |
| Wi-Fi | ·       Yes |
| Wi-Fi Version | ·       Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Hotspot | ·       Yes |
| Mini HDMI Port | ·       No |
| NFC | ·       No |
| USB Tethering | ·       Yes |
| TV Out | ·       No |
| Infrared | ·       Yes |
| USB Connectivity | ·       Yes |
| GPRS Features | ·       12 Class |
| Audio Jack | ·       3.5mm Audio jack |
| Map Support | ·       google |
| GPS Support | ·       Yes |
Other Details
| Smartphone | ·       Yes |
| Touchscreen Type | ·       HD+ IPS LCD |
| SIM Size | ·       Dual SIM (Nano-SIM, dual stand-by) |
| Mobile Tracker | ·       Yes |
| Keypad Type | ·       QWERTY |
| Social Networking Phone | ·       Yes |
| Instant Message | ·       Yes |
| Business Phone | ·       Yes |
| Java Application | ·       Yes |
| Removable Battery | ·       No |
| JAVA Support | ·       Yes |
| MMS | ·       Yes |
| SMS | ·       Yes |
| Keypad | ·       No |
| Voice Input | ·       Yes |
| Graphics PPI | ·       720 ppi |
| Predictive Text Input | ·       Yes |
| User Memory | ·       256 |
| SIM Access | ·       Dual sim |
| Sensors | ·       G-sensor / Light-sensor / Proximity-sensor / Fingerprint sensor |
| Upgradable Operating System | ·       Android 13 |
| Supported Languages | ·       English, Hindi, Gujarati, Tamil, Telugu, Punjabi, Bengali, Kannada, etc….. |
| Games | ·       All support |
| Series | ·       S |
| Browser | ·       All support |
| Ringtones Format | ·       WAV, AAC, MP3 Etc. |
| Other Features | ·       33W type-c fast charging |
| Important Apps | ·       All support |
| GPS Type | ·       Yes, with A-GPS, GLONASS, BDS, GALILEO |
Multimedia Features
| FM Radio | ·       No |
| FM Radio Recording | ·       No |
| DLNA Support | ·       No |
| Audio Formats | ·       gp, .aac, .amr, .flac, .m4a, .mp3, .mid, .ogg, .ts, .wav |
| Music Player | ·       Yes |
| Video Formats | ·       all sported |
Battery & Power Features
| Battery Capacity | ·       5000 mAh |
| Battery Type | ·       Li-on 5000mAh, non-removable |
| Talk Time | ·       16 hr |
| Dual Battery | ·       No |
Dimensions
| Width | ·       74.91 mm |
| Height | ·       166.91 mm |
| Depth | ·       8.47 mm |
| Weight | ·       204.5 g |





Reviews
There are no reviews yet.